<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brady Uselman&#039;s Blog</title>
	<atom:link href="http://bradyuselman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradyuselman.com</link>
	<description>My personal, professional and philosophical perspectives on this adventure called life.</description>
	<lastBuildDate>Sun, 26 Feb 2012 23:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who is in the training business?</title>
		<link>http://bradyuselman.com/who-is-in-the-training-business/</link>
		<comments>http://bradyuselman.com/who-is-in-the-training-business/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:31:17 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Business Related Posts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Infusionsoft]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=982</guid>
		<description><![CDATA[I have noticed a trend with Infusionsoft that has gotten me to think about a growing demand that most nearly every business should look at. With each quarter, Infusionsoft is increasingly becoming a training company. Traditionally they were a software &#8230; <a href="http://bradyuselman.com/who-is-in-the-training-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have noticed a trend with Infusionsoft that has gotten me to think about a growing demand that most nearly every business should look at. With each quarter, Infusionsoft is increasingly becoming a training company. Traditionally they were a software company that offer a full featured marketing platform for small businesses. On top of that they offer technical support, consulting and more. Deep down they are geeks and their primary focus<a href="http://bradyuselman.com/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-9.12.56-PM.png"><img class="alignright size-full wp-image-984" title="Screen shot 2011-12-11 at 9.12.56 PM" src="http://bradyuselman.com/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-9.12.56-PM.png" alt="" width="189" height="352" /></a> has historically been on software and companies getting results with their product.</p>
<p>Now I want to get to my point. Today, they really have a leg in the training business. At some point, the software becomes good enough and the next barrier to more clients and revenue becomes training. Your business is no different&#8230;.we must train our customers. If they don&#8217;t know what to do, they are going to screw it up. Good training can make up for a lot of deficiencies in a product and poor training can kill a great product. So here are some questions worth asking yourself.</p>
<p style="text-align: justify;">1. Do my customers know to use my product or services?</p>
<p style="text-align: justify;">2. How do you know that they know how to use your tool / services correctly?</p>
<p> 3. Is your training organized by benefit and is your entire company aligned on those benefits from the strategic vision of the company to the gal who takes calls at the welcome desk ?</p>
<p><a href="http://bradyuselman.com/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-9.12.40-PM.png"><img class="size-medium wp-image-983 alignleft" title="Screen shot 2011-12-11 at 9.12.40 PM" src="http://bradyuselman.com/wp-content/uploads/2011/12/Screen-shot-2011-12-11-at-9.12.40-PM-300x208.png" alt="" width="300" height="208" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/who-is-in-the-training-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: 5 Dysfunctions of A Team</title>
		<link>http://bradyuselman.com/book-review-5-dysfunctions-of-a-team/</link>
		<comments>http://bradyuselman.com/book-review-5-dysfunctions-of-a-team/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:03:26 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Books & Resources]]></category>
		<category><![CDATA[Business Related Posts]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=959</guid>
		<description><![CDATA[A good friend of mine, John Quigley, recommended I read a book called &#8220;The Five Dysfunctions of a Team,&#8221; by Patrick Lencioni. Similar to &#8220;The Goal&#8221; and  other effective and transformative business books I have read, this book&#8217;s concepts are &#8230; <a href="http://bradyuselman.com/book-review-5-dysfunctions-of-a-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="The Five Dysfunctions of a Team" href="http://www.tablegroup.com/books/dysfunctions/guide/" target="_blank"><img class="alignright size-medium wp-image-961" title="The Five Dysfunctions of a Team" src="http://bradyuselman.com/wp-content/uploads/2011/10/5DysfunctionsofATeam-300x300.jpg" alt="" width="300" height="300" /></a>A good friend of mine, <a title="LinkedIn - John Quigley" href="http://www.linkedin.com/in/johnquigley" target="_blank">John Quigley</a>, recommended I read a book called &#8220;<a href="http://www.amazon.com/Five-Dysfunctions-Team-Leadership-Lencioni/dp/0787960756" target="_blank">The Five Dysfunctions of a Team</a>,&#8221; by <a href="http://www.tablegroup.com/" target="_blank">Patrick Lencioni.</a> Similar to &#8220;The Goal&#8221; and  other effective and transformative business books I have read, this book&#8217;s concepts are delivered through the telling of a single story. Its an easy read, straightforward, entertaining and insightful. However, there is a great amount of depth to the book that becomes apparent as one looks to remedy the dysfunctions in the real world.</p>
<p>What I enjoyed most about the book is that it provides an arc or a foundation for building a great team. Similar to what I have read in <a title="Wisdom of Crowds Link" href="http://www.randomhouse.com/features/wisdomofcrowds/" target="_blank">Wisdom of Crowds</a>, <a title="Wikinomics link" href="http://www.wikinomics.com/blog/" target="_blank">Wikinomics</a> and <a title="Link to Open Space Technology Manual" href="http://www.amazon.com/Open-Space-Technology-Users-Guide/dp/1576750248" target="_blank">Open Space Technology</a>, groups of people have an amazing quality to really make remarkable things happen in this emergent and non-linear process. These dysfunctions, when addressed and remedied really allow for a clearing or space for a team to excel.</p>
<p>Here are the 5 dysfunctions that every leader and team member should be aware of in order to see optimum results.</p>
<p>Dysfunction 1: <strong>Inattention to Results</strong> &#8211; This is largely a function of team members being more interested in status and egoic interests.</p>
<p>Dysfunction 2: <strong>Avoidance of Accountability</strong> &#8211; This is shows up as low standards or low goals.</p>
<p>Dysfunction 3:<strong> Lack of Commitment</strong> &#8211; This is a result of ambiguity of job, direction and goals of the team.</p>
<p>Dysfunction 4: <strong>Fear of Conflict</strong> &#8211; The is evident when you see an artificial harmony within the team. There is such a thing as healthy conflict.</p>
<p>Dysfunction 5: <strong>Absence of Trust</strong> &#8211; This dysfunction expresses itself as members of the team being invulnerable.</p>
<p>Throughout the story, Patrick does a great job capturing the essence of each of these dysfunctions and how a leader can go about addressing these dysfunctions. After identifying each dysfunction, I would say that the next most important part of the book is the final chapter of the book, &#8220;Understanding and Overcoming the Five Dysfunctions.&#8221; Within this chapter are a list of exercises and resources for addressing each dysfunction.</p>
<p>Below is a really great YouTube video from the author with a short summary of the dysfunctions.</p>
<p><iframe src="http://www.youtube.com/embed/6dRKa700RaQ" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/book-review-5-dysfunctions-of-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locomotive</title>
		<link>http://bradyuselman.com/locomotive/</link>
		<comments>http://bradyuselman.com/locomotive/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:16:03 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=949</guid>
		<description><![CDATA[I do feel like the life I live is mine. I do feel that I have the keen opportunity to enjoy it. But really for me, pleasure is like exercise for the soul. Doing simple and enjoyable activities ground me &#8230; <a href="http://bradyuselman.com/locomotive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradyuselman.com/wp-content/uploads/2011/10/locomotive.jpg"><img class="alignright size-medium wp-image-952" title="locomotive" src="http://bradyuselman.com/wp-content/uploads/2011/10/locomotive-300x225.jpg" alt="locomotive" width="300" height="225" /></a>I do feel like the life I live is mine. I do feel that I have the keen opportunity to enjoy it. But really for me, pleasure is like exercise for the soul. Doing simple and enjoyable activities ground me and have me be related to what is important in life. Nature, art, literature, friends&#8230;.these are all areas of life that deepen my appreciation. And&#8230;..at the most basic level, these areas source and support my drive. I am a locomotive looking for its track. I spin my wheels and know they are good for something. I am not here to breathe and take up space. I am a builder. I see systems and I see a broken wheel the size of the planet, and I want to fix it. I want a world that works for everyone. I happily invest my life for those opportunities. Today, my koan, my question is&#8230;where should I lay my tracks and where should I put this soul to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/locomotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon Buddha</title>
		<link>http://bradyuselman.com/avon-buddah/</link>
		<comments>http://bradyuselman.com/avon-buddah/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:51:38 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=930</guid>
		<description><![CDATA[I wanted to tell one on myself in this post. Kind of a funny story&#8230;actually a very short story. My mother in law loves everything Avon and gets her kids and In-Laws gifts from Avon, every Christmas So one year &#8230; <a href="http://bradyuselman.com/avon-buddah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradyuselman.com/wp-content/uploads/2011/08/IMG_0318.jpg"><img class="alignright size-medium wp-image-931" title="Sitting Buddha from Avon" src="http://bradyuselman.com/wp-content/uploads/2011/08/IMG_0318-225x300.jpg" alt="" width="225" height="300" /></a>I wanted to tell one on myself in this post. Kind of a funny story&#8230;actually a very short story.</p>
<p>My mother in law loves everything Avon and gets her kids and In-Laws gifts from Avon, every Christmas <img src='http://bradyuselman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So one year she learns that I am a student of Eastern Studies and decides that getting a buddha ,from Avon, would be a great gift for our home. Upon opening the gift, I recall being mortified and really bummed. I remember thinking, &#8220;It&#8217;s just not right to have a Buddha from Avon! Avon is materialism incarnate, everything the Buddha taught to see past.&#8221;</p>
<p>Over the years the Buddha statue has stayed with us and oddly enough, my impression of the gift has changed too. I am a little embarrassed when I think of how offended I was by the ceramic mold that Amber&#8217;s mom had given us. Today I realize that its just a statue, nothing more. I like it. Even more interesting is that I actually like it because it is from Avon. There is something silly and profound about having a symbol of wisdom in your home and having it come from a place so detached from anything spiritual.</p>
<p>Thank you Mother-In-Law Phyllis <img src='http://bradyuselman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/avon-buddah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Myths on Web Design and Strategy</title>
		<link>http://bradyuselman.com/8-myths-on-web-design-and-strategy/</link>
		<comments>http://bradyuselman.com/8-myths-on-web-design-and-strategy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:24:12 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Business Related Posts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=917</guid>
		<description><![CDATA[Over the last few years I have encountered a number of interesting perspectives on how people treat websites and go about creating them. I think at the back of peoples minds are some myths that interfere with the true reality of creating &#8230; <a href="http://bradyuselman.com/8-myths-on-web-design-and-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few years I have encountered a number of interesting perspectives on how people treat websites and go about creating them. I think at the back of peoples minds are some myths that interfere with the true reality of creating fun, efficient and effective sites. So I created this article, which is my first stab at giving a name to some of these myths in the hopes of educating you, the reader, on what to avoid and embrace when creating your own web presence strategy. Please feel free to leave comments and criticisms below. I intend on developing the article further.</p>
<p><a href="http://bradyuselman.com/wp-content/uploads/2011/08/8myths_August2011.pdf"><img class="alignright size-medium wp-image-919" title="8 Myths to Web Design and Marketing" src="http://bradyuselman.com/wp-content/uploads/2011/08/8myths-232x300.png" alt="" width="232" height="300" /></a></p>
<p><a href="http://bradyuselman.com/wp-content/uploads/2011/08/8myths_August2011.pdf">8 Myths Click Here To Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/8-myths-on-web-design-and-strategy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Infusioncon &#8211; 2011</title>
		<link>http://bradyuselman.com/infusioncon-2011/</link>
		<comments>http://bradyuselman.com/infusioncon-2011/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:09:24 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=889</guid>
		<description><![CDATA[Crap, I don&#8217;t know how a month has passed so fast. Regardless, I wanted to get out this post about my experience from attending last months Infusioncon hosted by Infusionsoft.  (http://www.infusioncon.com) For those readers that are not familiar with Infusionsoft, &#8230; <a href="http://bradyuselman.com/infusioncon-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crap, I don&#8217;t know how a month has passed so fast. Regardless, I wanted to get out this post about my experience from attending last months Infusioncon hosted by Infusionsoft.  (<a href="http://www.infusioncon.com" target="_blank">http://www.infusioncon.com</a>)</p>
<p>For those readers that are not familiar with Infusionsoft, they are a software company that provides small businesses with a host of CRM/Marketing Automation tools. (http://www.infusionsoft.com)</p>
<p>Once a year, this company will host a 3 day free event to anyone wishing to attend.</p>
<p>Here are some aspects of the event that I found very interesting.</p>
<p>1. More than half of the people there were women. This is very unusual given that this is a software company, the application is technical and historically this his been a predominantly male event. I think this is representative to the growing number of new business owners that are women.</p>
<p>2. Over the course of the conference I connected with the owners and employees of the company. I was able to view first hand their commitment, personality and general good will towards their customers. It was fun to meet them, see the latest and greatest developments and figure out where they are heading.</p>
<p>3. The last item I just really wanted to emphasize here was the notion of the small network of service providers that surround Infusionsoft. Infusionsoft is a powerful and technical application. As a result, not every individual is technically sophisticated enough to be able to take full advantage of the application. As a result there is a small community of vendors (including Infusionsoft) that support small businesses wishing to use Infusionsoft&#8217;s application. This event proved to be great in being able to network with various vendors and see the neat projects/products they have developed.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-900" title="Infusioncon 2" src="http://bradyuselman.com/wp-content/uploads/2011/05/Infusioncon2-300x225.jpg" alt="Infusioncon 2" width="300" height="225" /><br />
<img class="aligncenter size-full wp-image-892" title="Infusionsoft Pic" src="http://bradyuselman.com/wp-content/uploads/2011/05/IMG_0132.jpg" alt="Infusionsoft Pic" width="350" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/infusioncon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My personal AQAL Map &#8211; From Integral Theory</title>
		<link>http://bradyuselman.com/my-personal-aqal-map-from-integral-theory/</link>
		<comments>http://bradyuselman.com/my-personal-aqal-map-from-integral-theory/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 02:30:17 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Integral]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=882</guid>
		<description><![CDATA[The AQAL model was created by Ken Wilber as a core part of his contribution to Integral Theory. I have taken this model and extended it to map my activities and aspirations for my life as part of my Integral &#8230; <a href="http://bradyuselman.com/my-personal-aqal-map-from-integral-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AQAL model was created by Ken Wilber as a core part of his contribution to Integral Theory. I have taken this model and extended it to map my activities and aspirations for my life as part of my Integral Life Practice. The idea behind this activity is to map my life, what I do with it and make sure that all dimensions of my existence is being exercised. It is kind of like &#8220;cross training.&#8221; Doing different types of activities as a part of a larger framework can really forward and support your mental, emotional, physical and spiritual dimensions.</p>
<p><em><strong>Here is a very simple description of the AQAL Model and what you need to know to understand the basics of it.</strong></em></p>
<blockquote><p>Every unit of reality is both a whole and a part of a larger whole, has an interior and an exterior. A unit of reality also exists as an individual unit and (assuming more than one of these entities exists) as part of collective if other units. So this could apply to an atom, cell or a human being.</p>
<p>Observing the unit from the outside constitutes an exterior perspective on that unit. Observing this unit from the inside is the interior perspective, and so forth. If you map these four perspectives into quadrants, you have four quadrants, or dimensions.</p>
<p>For example, a human being has an interior dimension that is psychological/conscious, an external physical side which is the body, a collective interior which is shaped by language and culture and then a world of things in which that person exists, like a community. Here is a link to learn a little more: (<a href="http://en.wikipedia.org/wiki/Ken_Wilber#AQAL:_.22All_Quadrants_All_Levels.22">Wikipedia</a>)</p></blockquote>
<p>So below, is an AQAL map with the roles or hats that I wear in my life. For example I place the practice of Yoga in the upper half, because it involves really only my mind and body. If I am a teacher of yoga, then I could place that in the lower left hand corner.</p>
<h2 style="text-align: center;">Brady&#8217;s Personal AQAL Map</h2>
<p><img class="aligncenter size-full wp-image-883" title="AQAL 2011 BWU" src="http://bradyuselman.com/wp-content/uploads/2011/02/AQAL-2011-BWU.png" alt="AQAL 2011 BWU" width="547" height="368" /></p>
<p>I have added the various roles that I play in my life on top of this map and the various practices that I am a part of that support or overlap with the corresponding quadrant on the AQAL map. Also, I have also included a ranking of how strong or solid I think I am in this role. This year, I really have two major focuses&#8230;and that is my spiritual practices and my 1099 consultant role. Ultimately I would like to be able to draw these together where my work with companies is a spiritual expression of my gifts I would like to offer to the world. I also want to quantify that the rating of 3 is a rating of where I am versus where I think I can be by my 40th birthday. I think I am only a fraction of effective as I will be a eight years from now.</p>
<p style="text-align: center;">My Roles<br />
Role (Rating on a scale of 1 &#8211; 10 with level of engagement) &#8211; Description<br />
<strong>Partner</strong> (5)-  This is the role I have with Amber. Intimacy/ Roommate/ Explorer</p>
<p style="text-align: center;"><strong>Family Member</strong> (6) – This is the role I have with family. Unconditional support &amp; interest.</p>
<p style="text-align: center;"><strong>1099 Consultant</strong> (3)  &#8211; This is the role I play for clients. Being of service and utility.<br />
<strong> </strong></p>
<p style="text-align: center;"><strong>Friend</strong> (5) – This is the role I have with those that know all or parts of me.<br />
<strong> </strong></p>
<p style="text-align: center;"><strong>Citizen</strong> (6)– This is the role I serve on the planet by the very nature of participating in life.<br />
<strong></strong></p>
<p style="text-align: center;"><strong>Seeker/Yogi</strong> (4)– This is the role I engage in when I seek truth to embody and realize.<br />
<strong></strong></p>
<p style="text-align: center;"><strong>Explorer</strong> (8)- Writer/Designer/Creator/Thinker/Inventor/Researcher – This is the role I find myself<br />
in for temporal truth to be used in the here and now….may not be valid or useful in 5 – 100 years.<br />
<strong></strong></p>
<p style="text-align: center;"><strong>Child</strong> (2) &#8211; To be in guiltless play and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/my-personal-aqal-map-from-integral-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reverse Engineer&#8230;.from the beginning</title>
		<link>http://bradyuselman.com/reverse-engineer-from-the-beginning/</link>
		<comments>http://bradyuselman.com/reverse-engineer-from-the-beginning/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:43:37 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Business Related Posts]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=819</guid>
		<description><![CDATA[Brett Harward (Author, Speaker and Business Coach) challenges his corporate &#38; small business clients to find a company to model themselves after. Having a model to emulate helps individuals and organizations make decisions, establish direction and build organizational cohesion. While &#8230; <a href="http://bradyuselman.com/reverse-engineer-from-the-beginning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/search?q=brett+harward&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a#q=brett+harward&amp;hl=en&amp;client=firefox-a&amp;hs=Z6u&amp;rls=org.mozilla:en-US:official&amp;prmd=ivo&amp;source=univ&amp;tbs=vid:1&amp;tbo=u&amp;ei=KjuvTLC4JpTCsAO2tIHHDA&amp;sa=X&amp;oi=video_result_group&amp;ct=title&amp;resnum=3&amp;ved=0CC4QqwQwAg&amp;fp=a29c82155c57878e">Brett Harward</a> (<a href="http://www.amazon.com/Laws-That-Determine-Lifes-Outcomes/dp/0982060114">Author</a>, Speaker and Business Coach) challenges his corporate &amp; small business clients to find a company to model themselves after. Having a model to emulate helps individuals and organizations make decisions, establish direction and build organizational cohesion.</p>
<p><img class="alignright size-full wp-image-876" src="http://bradyuselman.com/wp-content/uploads/2011/01/1097236_business_or_education.jpg" alt="" width="300" height="200" /></p>
<p>While I completely support this action and often tell clients to do the same, today I am reminded of a potential pitfall that may arise if attempted a bit naively.</p>
<p>For every model worthy company there has been a history for that company that lead up to where they are today. (You could say the same for any model worthy individual) That companies history informs them, gives them a personality that externally can not be read/seen/measured by others. In simpler terms, they went through a lot of CRAP to be where they are. The simplest thing someone could think would be, I want to be like &#8220;X&#8221; not really knowing what it took to get there or event how.</p>
<p>The REVERSE ENGINEER PART:</p>
<p>In the pursuit of being like company X, you may have forgotten that the path to be like that does not begin with modeling what they do today per say. For multiple reasons: You don&#8217;t have the expertise, connections, bandwidth, same position in the market.</p>
<p>So, in order to <span style="text-decoration: underline;">reverse engineer</span> from the beginning, you will want start with the inquiry of:</p>
<ul>
<li>Where did my model company start?</li>
<li> Where did they begin&#8230;.and&#8230;where should I begin?</li>
<li> What part of this company can I begin to take on as my ideal attribute&#8230;what is realistic?</li>
<li>What are the romantic notions I am making up about this company?</li>
</ul>
<p>At the end of the day, a model company creates a possibility for your  company to embrace from head to foot, and from there to generate.</p>
<p>One could begin with mimicry&#8230;that may work. But at the end of the day you may be stepping over what it is really going to take, the deep stuff, to really see the real difference for picking a role model company to emulate.</p>
<p>What provoked this line of thought was a client. Lets say I have a client that wants to be the next Oprah. So if I am going to be the next Oprah, I should do the things that Oprah is doing now. It would be very very different to start with the intention, I want to be the next Oprah, what, specifically do I love about what she is doing and what is the next most specific and immediate action that I could take that would glacially take me in that direction. For example, the first step would not be get a TV show or work on your hollywood connections&#8230;or it could be. Potentially, your first action may be to find your unique voice that supports and inspires others. The possibility of being Oprah creates a concept for your mind to work with and a future set of actions.</p>
<p>Knowing the history, is the beginning of reverse engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/reverse-engineer-from-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Countertop Creation Process</title>
		<link>http://bradyuselman.com/personal-countertop-creation-process/</link>
		<comments>http://bradyuselman.com/personal-countertop-creation-process/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 16:39:36 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=869</guid>
		<description><![CDATA[I don&#8217;t know where I got the idea&#8230;.but somewhere along the way over the last few years I saw or heard about concrete counter tops. In retrospection of the last few months, I realized that I had gone through some &#8230; <a href="http://bradyuselman.com/personal-countertop-creation-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know where I got the idea&#8230;.but somewhere along the way over the last few years I saw or heard about concrete counter tops. In retrospection of the last few months, I realized that I had gone through some process that started with an idea and ended with adobe colored concrete countertops in my kitchen. I thought it would be useful for me to document the steps I went through for this project.</p>
<p>A few things to know about me&#8230;.I am handy when it comes to turning a wrench or pounding a nail and love applying abstract ideas/concepts to real world scenarios.</p>
<p>Step 1: I saw or heard about concrete countertops. Then I did nothing for a long time. I can&#8217;t remember when</p>
<p>Step 2: Then I called a professional and asked what it would cost to be done in my house. $100/square foot or more! That would be a minimum of $2500 for my kitchen.</p>
<p>Step 3: I did my research. Learned that people make these by themselves and that there are mud kits for people to do this. I called my cousin that is in the construction business&#8230;he gave me the name Buddy Rhodes. (<a href="http://www.buddyrhodes.com/">http://www.buddyrhodes.com/</a>)</p>
<p>Step 4: I bought the intro dvd from BuddyRhodes.com on doing concrete countertops.</p>
<p>Step 5: Watched a ton of youtube videos on concrete countertops.</p>
<p>Step 6: I created a plan to do my kitchen and I took a professional to coffee. I was currently living in Boise at the time and was getting ready to move back to Salt Lake City and remodel my home&#8230;this countertop was part of the remodel. While in Boise I found a professional concrete installer and took him to coffee. He was so helpful, patient and kind and walked me through the process again and he reviewed my plans and made some suggestions.  <em><strong>Here is what is crucial about this conversation. While talking to him I learned where I was thinking in line with reality and where I was off. This was huge for my confidence level. This is the same thing that I did with my cousin. Somewhere inside of the conversations, I got enough insight and confidence to do this with minimal error.<br />
</strong></em></p>
<p>Step 6: Did the work. 2 and a half days of hard work and nearly $900 bucks later&#8230;.I had 25 square feet of new concrete countertops. <img src='http://bradyuselman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a rel="attachment wp-att-870" href="http://bradyuselman.com/?attachment_id=870"><img class="size-full wp-image-870 aligncenter" title="countertops" src="http://bradyuselman.com/wp-content/uploads/2010/12/countertops.png" alt="countertops" width="572" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradyuselman.com/personal-countertop-creation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURIOSITY &#8211; Beware of this intellectual badge of honor</title>
		<link>http://bradyuselman.com/curiosity-beware-of-this-intellectual-badge-of-honor/</link>
		<comments>http://bradyuselman.com/curiosity-beware-of-this-intellectual-badge-of-honor/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 03:53:52 +0000</pubDate>
		<dc:creator>bradyu3</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://bradyuselman.com/?p=816</guid>
		<description><![CDATA[&#8220;A thirst for knowledge and need for information never leads to a  thinking* inquiry (original or transformative thought*) . Curiosity is always the concealed arrogance of a self consciousness that banks on a self invented rationality. The will to know &#8230; <a href="http://bradyuselman.com/curiosity-beware-of-this-intellectual-badge-of-honor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;A thirst for knowledge and need for information never leads to a  thinking* inquiry (original or transformative thought*) . Curiosity is always the concealed arrogance of a self consciousness that banks on a self invented rationality. The will to know does not will to abide what is worth of thought.&#8221; &#8211; Martin Heideger</p></blockquote>
